บริการแผนกงานประลองวัดละเอียดและสอบเทียบขนาด
(Dimensional Metrology and Calibration Centre ; DMAC)
ตำแหน่งที่ตั้ง อาคาร 63 ชั้น 2
ห้องงานประลองวัดละเอียดและสอบเทียบขนาด
ผู้รับผิดชอบ
ผู้ช่วยศาสตราจารย์ ดร. ณัฐพล บุญอธึก
Call 0-2555-2000 ต่อ 6439
เครื่องมือให้บริการ
อัตตราค่าบริการ
| เครื่องมือ | ช่วงระยะ | ราคา(บาท) |
|---|---|---|
| Gauge Block, Gauge Block Set | 0-500 mm | 400-1500 (ต่อชิ้น) |
| Steel Ruler (Accuracy 0.5, 1 mm) | <300-2000 mm | 250-800 |
| Steel Tape | Unlimited | 200 (ต่อเมตร) |
| Vernir Caliper,Dial Caliper,Digimatic Caliper,Offset Caliper (Accuracy <0.01 mm) | 100->300 mm | 750-1500 |
| Inside Vernier Caliper,Inside Dal Caliper,Inside Digimatic Caliper | 100-300 mm | 750-1200 |
| Vernier Depth Gauge,Dial Depth Gauge,Digimatic Depth Gauge | 100-300 mm | 750-1200 |
| Vernier Height Gauge(Accuracy <0.01) | 100-300 mm | 800-1200 |
| Outside Micrometer (Accuracy <0.001 mm)(Range <500mm) | 0-500 mm | 750-1200 |
| Inside Micrometer (Accuracy <0.001 mm)(Range<300mm) | 0-75 mm | 750-1200 |
| Depth Micrometer (Accuracy<0.001 mm)(Range<300 mm) | 0-300 mm | 300/900 |
| Dial Gauge,Dial Indicator | 0-100 mm | 500-1000 |
| Dial Test Indicator,Test Indicator | 0-2 mm | 1000-1400 |
| Dial Test Indicator,Test Indicator | 0-100 mm | 1000-1200 |
| Digimatic Indicator | 0-100 mm | 1000-1600 |
| Dial Comparators | 100-1400 | |
| Linear Gauge | 25-100 mm | 750-1500 |
| Digimatic Thickness Gauge,Dial Thickness Gauge(Accuracy<0.001mm) | 0-20 mm | 100-1200 |
| Digimatic Depth Gauge,Dial Depth Gauge(Accuracy <0.001mm) | 0-10 mm | 1500 |
| Steel Square | 200×300 mm | 750 |
| Bevel Protractor(Accuracy<1 min) | 0-360 | 1500 |
| Feeler Gauges,Thickess Gauges | Max 1 mm | 100 |
| Radius Gauges | Max 25 mm | 100 |
| Pitch Gauges | Max 6 | 100 |
| Snap Gauge | 50-300 mm | 750 |
| Ring Gauge | 15-300 mm | 750 |
| Plug Gauge,Pin Gauge,Limit Gauge | 0.1-200 mm | 750 |
| Thread Plug Gauge | 0.25-14 mm | 1000 |
| Thread Ring Gauge | 0.25-14 mm | 1000 |
| Mechanical Level,Square Level,Precision Level | Unlimited | 1500 |


